<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The $39 Dollar Song and 6 Cent Ringtone</title>
	<atom:link href="http://blackrimglasses.com/archives/2007/09/13/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackrimglasses.com/archives/2007/09/13/media/</link>
	<description>Music + Technology + Random Nonsense from the Music Industry</description>
	<pubDate>Fri, 21 Nov 2008 05:51:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
		<item>
		<title>By: blackrimglasses.com &#187; Blog Archive &#187; Oh come on now.</title>
		<link>http://blackrimglasses.com/archives/2007/09/13/media/#comment-191094</link>
		<dc:creator>blackrimglasses.com &#187; Blog Archive &#187; Oh come on now.</dc:creator>
		<pubDate>Sat, 24 May 2008 18:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/09/13/media/#comment-191094</guid>
		<description>[...] No, its because profit margins shrink when routing IP traffic through monopolized networks. Its kind of basic ECONOMICS. IP traffic over wi-fi = competitively routed, device agnostic. IP traffic through cell phone networks = monopolistic. Do you think monopolistic tendencies also lead toward revenue splits that aren&#8217;t in the favor of artist/recordco? Indeed. Its why you have a 39 dollar song (ringtone extrapolated) vs. a 6 cent ringtone. [...]</description>
		<content:encoded><![CDATA[<p>[...] No, its because profit margins shrink when routing IP traffic through monopolized networks. Its kind of basic ECONOMICS. IP traffic over wi-fi = competitively routed, device agnostic. IP traffic through cell phone networks = monopolistic. Do you think monopolistic tendencies also lead toward revenue splits that aren&#8217;t in the favor of artist/recordco? Indeed. Its why you have a 39 dollar song (ringtone extrapolated) vs. a 6 cent ringtone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sex Gay Sex Anime Sex</title>
		<link>http://blackrimglasses.com/archives/2007/09/13/media/#comment-190125</link>
		<dc:creator>Sex Gay Sex Anime Sex</dc:creator>
		<pubDate>Sun, 23 Dec 2007 06:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/09/13/media/#comment-190125</guid>
		<description>&lt;strong&gt;Sex Gay Sex Anime Sex...&lt;/strong&gt;

I can not agree with you in 100% regarding some thoughts, but you got good point of view...</description>
		<content:encoded><![CDATA[<p><strong>Sex Gay Sex Anime Sex&#8230;</strong></p>
<p>I can not agree with you in 100% regarding some thoughts, but you got good point of view&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arrowcutter</title>
		<link>http://blackrimglasses.com/archives/2007/09/13/media/#comment-189024</link>
		<dc:creator>arrowcutter</dc:creator>
		<pubDate>Fri, 21 Sep 2007 06:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/09/13/media/#comment-189024</guid>
		<description>Both SpiderMonkey and David Harrell have, I think, hit the conceptual nail. The ringtone market exists entirely because of a onion's worth of abstraction layers, so that being able to play music when a phone should ring seems like digital voodoo. 

Once consumers begin to understand these abstractions and incorporate this into their thinking (or a tool that does this for them becomes popular) the ringtone market will be an odd footnote in the history of digital music. 

The ringtone market exists because cell-phone makers and service providers find these abstractions profitable, but devices (such as the iPhone) with good interfaces will make these abstractions more transparent and consumers will revolt.</description>
		<content:encoded><![CDATA[<p>Both SpiderMonkey and David Harrell have, I think, hit the conceptual nail. The ringtone market exists entirely because of a onion&#8217;s worth of abstraction layers, so that being able to play music when a phone should ring seems like digital voodoo. </p>
<p>Once consumers begin to understand these abstractions and incorporate this into their thinking (or a tool that does this for them becomes popular) the ringtone market will be an odd footnote in the history of digital music. </p>
<p>The ringtone market exists because cell-phone makers and service providers find these abstractions profitable, but devices (such as the iPhone) with good interfaces will make these abstractions more transparent and consumers will revolt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Sares</title>
		<link>http://blackrimglasses.com/archives/2007/09/13/media/#comment-188955</link>
		<dc:creator>Jason Sares</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/09/13/media/#comment-188955</guid>
		<description>Sorry to see all the Blog Spam, but to get back on point.

I agree with many of your points as to abstraction but as others have commented you may be committing a logical fallacy.  There are many factors that cause the price of ringtones to be so high.

1. Quantity
People buy fewer ringtones than singles.  Their yearly expenditure is much less than it is on CD and MP3/AAC tracks.

2. Closed Market
Since the carriers tightly control the network and devices there is little competition.

3. More Agents
In iTunes there are two primary agents.  The label and Apple.  It's a two way split.  In the ringtone economy there are three or more.  The content provider (Jamster), the carrier, and the label.  Imagine if Apple had to pay Comcast every time I downloaded a track.

4. Other Options
Apple has to compete against all the major CD retailers and the smaller (in market share) MP3 retailers.  As well as the 'free' option of P2P networks.  Most users don't want to spend the time to rip their CD/MP3 to a ringtone for the savings.

5. Social Status
The ringtone is more closely related to social status than the music on your iPhone.  It's a way of outwardly sharing your social context.

And of course there are other reasons for the arbitrage profits being made in ringtones.  It's one more example of why you can never achieve a perfect free market.</description>
		<content:encoded><![CDATA[<p>Sorry to see all the Blog Spam, but to get back on point.</p>
<p>I agree with many of your points as to abstraction but as others have commented you may be committing a logical fallacy.  There are many factors that cause the price of ringtones to be so high.</p>
<p>1. Quantity<br />
People buy fewer ringtones than singles.  Their yearly expenditure is much less than it is on CD and MP3/AAC tracks.</p>
<p>2. Closed Market<br />
Since the carriers tightly control the network and devices there is little competition.</p>
<p>3. More Agents<br />
In iTunes there are two primary agents.  The label and Apple.  It&#8217;s a two way split.  In the ringtone economy there are three or more.  The content provider (Jamster), the carrier, and the label.  Imagine if Apple had to pay Comcast every time I downloaded a track.</p>
<p>4. Other Options<br />
Apple has to compete against all the major CD retailers and the smaller (in market share) MP3 retailers.  As well as the &#8216;free&#8217; option of P2P networks.  Most users don&#8217;t want to spend the time to rip their CD/MP3 to a ringtone for the savings.</p>
<p>5. Social Status<br />
The ringtone is more closely related to social status than the music on your iPhone.  It&#8217;s a way of outwardly sharing your social context.</p>
<p>And of course there are other reasons for the arbitrage profits being made in ringtones.  It&#8217;s one more example of why you can never achieve a perfect free market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay After Class</title>
		<link>http://blackrimglasses.com/archives/2007/09/13/media/#comment-188260</link>
		<dc:creator>Stay After Class</dc:creator>
		<pubDate>Sun, 05 Aug 2007 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/09/13/media/#comment-188260</guid>
		<description>&lt;strong&gt;Stay After Class...&lt;/strong&gt;

Stay After Class    ...</description>
		<content:encoded><![CDATA[<p><strong>Stay After Class&#8230;</strong></p>
<p>Stay After Class    &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traci lords videos</title>
		<link>http://blackrimglasses.com/archives/2007/09/13/media/#comment-188184</link>
		<dc:creator>traci lords videos</dc:creator>
		<pubDate>Sat, 21 Jul 2007 06:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/09/13/media/#comment-188184</guid>
		<description>&lt;strong&gt;traci lords videos...&lt;/strong&gt;

Hello!...</description>
		<content:encoded><![CDATA[<p><strong>traci lords videos&#8230;</strong></p>
<p>Hello!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay lohan in a thong</title>
		<link>http://blackrimglasses.com/archives/2007/09/13/media/#comment-188181</link>
		<dc:creator>lindsay lohan in a thong</dc:creator>
		<pubDate>Fri, 20 Jul 2007 21:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/09/13/media/#comment-188181</guid>
		<description>&lt;strong&gt;lindsay lohan in a thong...&lt;/strong&gt;

Hello!...</description>
		<content:encoded><![CDATA[<p><strong>lindsay lohan in a thong&#8230;</strong></p>
<p>Hello!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizarre sex free pics</title>
		<link>http://blackrimglasses.com/archives/2007/09/13/media/#comment-188169</link>
		<dc:creator>bizarre sex free pics</dc:creator>
		<pubDate>Fri, 20 Jul 2007 00:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/09/13/media/#comment-188169</guid>
		<description>&lt;strong&gt;bizarre sex free pics...&lt;/strong&gt;

Hello!...</description>
		<content:encoded><![CDATA[<p><strong>bizarre sex free pics&#8230;</strong></p>
<p>Hello!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2778b969f8ae46257bae2659c7c8ac3e</title>
		<link>http://blackrimglasses.com/archives/2007/09/13/media/#comment-188154</link>
		<dc:creator>2778b969f8ae46257bae2659c7c8ac3e</dc:creator>
		<pubDate>Tue, 17 Jul 2007 22:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/09/13/media/#comment-188154</guid>
		<description>&lt;strong&gt;2778b969f8ae46257bae2659c7c8ac3e...&lt;/strong&gt;

2778b969f8ae46257bae2659c7c8ac3e...</description>
		<content:encoded><![CDATA[<p><strong>2778b969f8ae46257bae2659c7c8ac3e&#8230;</strong></p>
<p>2778b969f8ae46257bae2659c7c8ac3e&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackrimglasses.com &#187; Blog Archive &#187; Think Secret - Hands-on with the iPhone</title>
		<link>http://blackrimglasses.com/archives/2007/09/13/media/#comment-187927</link>
		<dc:creator>blackrimglasses.com &#187; Blog Archive &#187; Think Secret - Hands-on with the iPhone</dc:creator>
		<pubDate>Thu, 28 Jun 2007 04:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/09/13/media/#comment-187927</guid>
		<description>[...] when the iPhone launches this week.&#8221; Can anyone say: industry disruption? Thought so. Will it be a $39 dollar song and a 15 cent ringtone?    You can leave a response, or trackback from your own [...]</description>
		<content:encoded><![CDATA[<p>[...] when the iPhone launches this week.&#8221; Can anyone say: industry disruption? Thought so. Will it be a $39 dollar song and a 15 cent ringtone?    You can leave a response, or trackback from your own [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
