<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Answer to InfoOverload?</title>
	<atom:link href="http://blackrimglasses.com/2007/07/16/answer-to-infooverload/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackrimglasses.com/2007/07/16/answer-to-infooverload/</link>
	<description>Music + Technology + Random Nonsense from the Music Industry, by Ethan Kaplan</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:55:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: davidnunez.com &#187; Blog Archive &#187; Applescript to import articles into devonthink pro and del.icio.us from incoming NetNewsWire RSS streams</title>
		<link>http://blackrimglasses.com/2007/07/16/answer-to-infooverload/comment-page-1/#comment-188238</link>
		<dc:creator>davidnunez.com &#187; Blog Archive &#187; Applescript to import articles into devonthink pro and del.icio.us from incoming NetNewsWire RSS streams</dc:creator>
		<pubDate>Wed, 01 Aug 2007 12:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/07/16/answer-to-infooverload/#comment-188238</guid>
		<description>[...] was based on my prior script and Ethan&#8217;s attempt to deal with info [...]</description>
		<content:encoded><![CDATA[<p>[...] was based on my prior script and Ethan&#8217;s attempt to deal with info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://blackrimglasses.com/2007/07/16/answer-to-infooverload/comment-page-1/#comment-188202</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Tue, 24 Jul 2007 18:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/07/16/answer-to-infooverload/#comment-188202</guid>
		<description>Long ago (2 years) I ran across http://www.silobreaker.com when I did a little AI work as a consultant.  At the time I thought, &quot;What a peach of a tool!&quot;, because I always dreamed of a browser that had surrounding content based on the context of my current interest.  It may be overkill for what you are referring to.  In fact I putoff buying it b/c I very well may NEVER get my work done if I had it!</description>
		<content:encoded><![CDATA[<p>Long ago (2 years) I ran across <a href="http://www.silobreaker.com" rel="nofollow">http://www.silobreaker.com</a> when I did a little AI work as a consultant.  At the time I thought, &#8220;What a peach of a tool!&#8221;, because I always dreamed of a browser that had surrounding content based on the context of my current interest.  It may be overkill for what you are referring to.  In fact I putoff buying it b/c I very well may NEVER get my work done if I had it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://blackrimglasses.com/2007/07/16/answer-to-infooverload/comment-page-1/#comment-188151</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 17 Jul 2007 15:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://blackrimglasses.com/archives/2007/07/16/answer-to-infooverload/#comment-188151</guid>
		<description>I&#039;m pretty sure I would have given up on all my browser tabs before writing such a script...</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure I would have given up on all my browser tabs before writing such a script&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
